| Computer |
| Summary |
| Computer |
| Processor | Intel(R) Pentium(R) M processor 1.60GHz |
| Memory | 516MB (305MB used) |
| Operating System | Ubuntu 6.10 |
| User Name | eatpie75 (eatpie75) |
| Date/Time | 12/03/06 / 13:10 |
| Display |
| Resolution | 1024x768 pixels |
| OpenGL Renderer | Mesa GLX Indirect |
| X11 Vendor | The X.Org Foundation |
| Multimedia |
| Audio Adapter | ICH4 - Intel 82801DB-ICH4 |
| Processor |
| Processor |
| Name | Pentium III/Pentium III Xeon/Celeron |
| Specification | Intel(R) Pentium(R) M processor 1.60GHz |
| Family, model, stepping | 6, 13, 6 |
| Vendor | GenuineIntel |
| Cache Size | 2048kb |
| Frequency | 600.00MHz |
| BogoMips | 1196.53 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Capabilities |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| sep | Fast System Call (SYSENTER/SYSEXIT instructions) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pat | Page Attribute Table |
| clflush | Cache Line Flush instruction |
| dts | Debug Store |
| acpi | Thermal Monitor and Software Controlled Clock Facilities |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| sse2 | SSE2 (WNI) instructions |
| ss | Self Snoop |
| tm | Thermal Monitor |
| pbe | Pending Break Enable |
| up | |
| est | |
| tm2 | |
| Operating System |
| Version |
| Kernel | Linux 2.6.19 (i686) |
| Compiled | #1 SMP Wed Nov 29 18:08:25 PST 2006 |
| C Library | GNU C Library version 2.4 (unstable) |
| Distribution | Ubuntu 6.10 |
| Current Session |
| Computer Name | drunk-drivin |
| User Name | eatpie75 (eatpie75) |
| Home Directory | /home/eatpie75 |
| Desktop Environment | GNOME 2.16 (session name: Default) |
| Misc |
| Uptime | 57 minutes |
| Load Average | 1.44, 1.22, 0.80 |
| Languages |
| Available Languages |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| Sensors |
| Filesystems |
| Mounted File Systems |
| /dev/hda1 | 27.3 GiB total, 19.2 GiB free |
| proc | 0.0 B total, 0.0 B free |
| /sys | 0.0 B total, 0.0 B free |
| varrun | 252.1 MiB total, 252.0 MiB free |
| varlock | 252.1 MiB total, 252.1 MiB free |
| procbususb | 10.0 MiB total, 9.9 MiB free |
| udev | 10.0 MiB total, 9.9 MiB free |
| devshm | 252.1 MiB total, 252.1 MiB free |
| devpts | 0.0 B total, 0.0 B free |
| binfmt_misc | 0.0 B total, 0.0 B free |
| /dev/hda3 | 9.8 GiB total, 2.8 GiB free |
| Shared Directories |
| SAMBA |
| NFS |
| Display |
| Display |
| Resolution | 1024x768 pixels |
| Vendor | The X.Org Foundation |
| Version | 7.1.1 |
| Monitors |
| Monitor 0 | 1024x768 pixels |
| Extensions |
| BIG-REQUESTS | |
| Composite | |
| DAMAGE | |
| DOUBLE-BUFFER | |
| DPMS | |
| Extended-Visual-Information | |
| GLX | |
| MIT-SCREEN-SAVER | |
| MIT-SHM | |
| MIT-SUNDRY-NONSTANDARD | |
| RANDR | |
| RENDER | |
| SECURITY | |
| SGI-GLX | |
| SHAPE | |
| SYNC | |
| TOG-CUP | |
| X-Resource | |
| XC-APPGROUP | |
| XC-MISC | |
| XFIXES | |
| XFree86-Bigfont | |
| XFree86-DGA | |
| XFree86-DRI | |
| XFree86-Misc | |
| XFree86-VidModeExtension | |
| XInputExtension | |
| XKEYBOARD | |
| XTEST | |
| XVideo | |
| OpenGL |
| Vendor | Mesa project |
| Renderer | Mesa GLX Indirect |
| Version | 1.2 (1.5 Mesa 6.5.1) |
| Network Interfaces |
| Network Interfaces |
| lo | Sent 0.19MiB, received 0.19MiB |
| eth0 | Sent 3.30MiB, received 13.07MiB |
| Users |
| Human Users |
| eatpie75 | eatpie75 |
| System Users |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| mail | mail |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| dhcp | |
| syslog | |
| klog | |
| messagebus | |
| avahi | Avahi mDNS daemon |
| cupsys | |
| haldaemon | Hardware abstraction layer |
| hplip | HPLIP system user |
| gdm | Gnome Display Manager |
| ntp | |
| Devices |
| Kernel Modules |
| Loaded Modules |
| binfmt_misc | |
| radeon | ATI Radeon |
| drm | DRM shared core routines |
| agpgart | AGP GART driver |
| speedstep_centrino | Enhanced SpeedStep driver for Intel Pentium M processors. |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
| freq_table | CPUfreq frequency table helpers |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| video | ACPI Video Driver |
| sbs | Smart Battery System ACPI interface driver |
| i2c_ec | ACPI EC SMBus driver |
| i2c_core | I2C-Bus main module |
| dock | ACPI Dock Station Driver |
| button | ACPI Button Driver |
| battery | ACPI Battery Driver |
| container | ACPI container driver |
| ac | ACPI AC Adapter Driver |
| asus_acpi | Asus Laptop ACPI Extras Driver |
| af_packet | |
| lp | |
| pcmcia | PCMCIA Driver Services |
| ipw2200 | Intel(R) PRO/Wireless 2200/2915 Network Driver |
| snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| snd_ac97_bus | |
| joydev | Joystick device interfaces |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| serio_raw | Raw serio driver |
| ieee80211 | 802.11 data/management/control stack |
| ieee80211_crypt | HostAP crypto |
| tg3 | Broadcom Tigon3 ethernet driver |
| yenta_socket | |
| rsrc_nonstatic | |
| pcmcia_core | Linux Kernel Card Services |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| parport_pc | PC-style parallel port driver |
| parport | |
| shpchp | Standard Hot Plug PCI Controller Driver |
| pci_hotplug | PCI Hot Plug PCI Core |
| pcspkr | PC Speaker beeper driver |
| psmouse | PS/2 mouse driver |
| evdev | Input driver event char devices |
| ext3 | Second Extended Filesystem with journaling extensions |
| jbd | |
| mbcache | Meta block cache (for extended attributes) |
| ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| uhci_hcd | USB Universal Host Controller Interface driver |
| usbcore | |
| ide_generic | |
| ide_cd | ATAPI CD-ROM Driver |
| cdrom | |
| ide_disk | ATA DISK Driver |
| piix | PCI driver module for Intel PIIX IDE |
| generic | PCI driver module for generic PCI IDE |
| thermal | ACPI Thermal Zone Driver |
| processor | ACPI Processor Driver |
| fan | ACPI Fan Driver |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 82855PM Processor to I/O Controller |
| PCI bridge | Intel Corporation 82855PM Processor to AGP Controller |
| USB Controller | Intel Corporation 82801DB/DBL/DBM |
| USB Controller | Intel Corporation 82801DB/DBL/DBM |
| USB Controller | Intel Corporation 82801DB/DBL/DBM |
| USB Controller | Intel Corporation 82801DB/DBM |
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
| ISA bridge | Intel Corporation 82801DBM |
| IDE interface | Intel Corporation 82801DBM |
| Multimedia audio controller | Intel Corporation 82801DB/DBL/DBM |
| Modem | Intel Corporation 82801DB/DBL/DBM |
| VGA compatible controller | ATI Technologies Inc Radeon R250 [Mobility FireGL 9000] |
| Ethernet controller | Broadcom Corporation NetXtreme BCM5705M Gigabit Ethernet |
| CardBus bridge | O2 Micro, Inc. OZ711EC1 SmartCardBus Controller |
| CardBus bridge | O2 Micro, Inc. OZ711EC1 SmartCardBus Controller |
| Network controller | Intel Corporation PRO/Wireless 2200BG Network Connection |
| USB Devices |
| EHCI Host Controller |
| UHCI Host Controller |
| UHCI Host Controller |
| UHCI Host Controller |
| Printers |
| Printers |
| Input Devices |
| Input Devices |
| AT Translated Set 2 keyboard | |
| PC Speaker | |
| PS/2 Mouse | |
| AlpsPS/2 ALPS GlidePoint | |
| Storage |
| IDE Disks |
| TOSHIBA MK6026GAX | |
| _NEC DVD+/-RW ND-6500A | |
| Benchmarks |
| CPU ZLib |
| Results (in seconds; lower is better) |
| This Machine | 7.96 |
| AMD Athlon XP 3200+ | 4.33 |
| Intel Celeron M 1.5GHz | 5.63 |
| AMD Athlon XP 2200+ | 7.38 |
| Intel Pentium 200MHz | 117.79 |
| Valgrind/AMD Athlon XP 3200+ | 155.91 |
| Intel Pentium 75MHz | 173.06 |
| CPU Fibonacci |
| Results (in seconds; lower is better) |
| This Machine | 0.00 |
| AMD Athlon XP 3200+ | 6.64 |
| Intel Celeron M 1.5GHz | 11.10 |
| CPU MD5 |
| Results (in seconds; lower is better) |
| This Machine | 7.48 |
| Intel Celeron M 1.5GHz | 3.42 |
| AMD Athlon XP 3200+ | 5.04 |
| CPU SHA1 |
| Results (in seconds; lower is better) |
| This Machine | 5.52 |
| AMD Athlon XP 3200+ | 4.88 |
| Intel Celeron M 1.5GHz | 5.50 |
| CPU Blowfish |
| Results (in seconds; lower is better) |
| This Machine | 22.90 |